Publishing
Find Out More
Publications News
Why not join the FSC?
Over the last 60 years the FSC has touched the hearts and minds of individuals of all ages. By becoming a member, you can help us to reach even more people.
Fold-out Charts
Worried about identification? These simple 8 and 12 page laminated fold-out charts are proving extremely popular with a wide age range.
Click on the publication title to read more. You can then add the publication to your basket.
| TITLE | CODE | DATE | AUTHORS | PRICE |
|---|---|---|---|---|
| Lichens of heaths and moors | OP127 | 2008 | Dobson | £2.75 |
| Features of the Shropshire Hills | OP125 | 2008 | Boardman | £3.50 |
| A guide to animals on Schedule 9 of the Wildlife and Countryside Act | OP124 | 2008 | Grogan | £3.50 |
| Owls and owl pellets | OP123 | 2008 | Thomas & Shields | £2.75 |
| Guide to orchids | OP121 | 2008 | Gulliver & Gulliver | £3.50 |
| Guide to bees of Britain | OP119 | 2007 | Buglife, O'Toole & Shields | £2.75 |
| Gardening for primary schools | OP116 | 2007 | Bebbington | £3.50 |
| Hawkmoths of the British Isles | OP115 | 2007 | Bebbington & Lewington | £2.75 |
| Understanding Geography Fieldwork 2: The Central Business District | OP114 | 2007 | Warn & Holmes | £2.75 |
| Understanding Geography Fieldwork 1: Statistics for Geographers | OP112 | 2007 | Robin Sutton | £3.50 |
| Urban lichens 1 (on trees and wood) | OP98 | 2006 | Dobson | £2.75 |
| Guide to British freshwater fishes | OP110 | 2006 | Croft & Roberts | £2.75 |
| Day-flying moths | OP106 | 2006 | Lewington | £2.75 |
| Features of the Pennine Way | OP103 | 2006 | Field Studies Council | £3.50 |
| Guide to ladybirds of the British Isles | OP102 | 2006 | Majerus et al. | £2.75 |
| Urban lichens 2 (on stone and soil) | OP100 | 2006 | Dobson | £2.75 |
| Playing field plants | OP97 | 2005 | Farley & Roberts | £2.75 |
| Understanding Ecology Fieldwork 1. Rocky shore communities | OP96 | 2005 | Cremona | £3.50 |
| Guide to grassland plants 2 (chalk and limestone) | OP95 | 2005 | Bebbington & Bebbington | £3.50 |
| Key to common ferns | OP94 | 2005 | Merryweather | £2.75 |
| A guide to common fossils | OP92 | 2005 | Pellant & Pellant | £3.50 |
| A guide to plant galls in Britain | OP91 | 2005 | Redfern & Shirley | £3.50 |
| Churchyard lichens | OP88 | 2004 | Dobson | £2.75 |
| Shieldbugs of the British Isles | OP85 | 2004 | Nau | £2.75 |
| Guide to common minerals | OP84 | 2004 | Pellant & Pellant | £3.50 |
| Arweiniad i blanhigion coetiroedd | OP83 | 2004 | Gulliver & Gulliver | £2.75 |
| Llwybr enw coed | OP81 | 2004 | Oldham | £3.50 |
| Fungi name trail | OP80 | 2003 | Holden & Hamper | £3.50 |
| Rocks | OP78 | 2003 | Pellant and Pellant | £3.50 |
| Bugs on bushes | OP77 | 2003 | Bebbington & Bebbington | £3.50 |
| Guide to wetland birds | OP76 | 2003 | Hulyer & Shepherd | £3.50 |
| The woodlouse name trail | OP75 | 2003 | Hopkin | £2.75 |
| Lichens on twigs | OP74 | 2003 | Wolseley, James & Alexander | £2.75 |
| Keeping frog tadpoles | OP73 | 2002 | Oxford & Sutton | £2.75 |
| Fruits and seed dispersal | OP71 | 2002 | Bebbington & Bebbington | £2.75 |
| Caterpillars of butterflies of Britain and Ireland | OP70 | 2002 | Lewington & Bebbington | £2.75 |
| House and garden spiders | OP69 | 2002 | Bee & Lewington | £2.75 |
| Guide to grassland plants 1 | OP68 | 2002 | Gulliver, Gulliver & Roberts | £3.50 |
| A guide to British mammal tracks and signs | OP66 | 2001 | Bullion | £3.50 |
| A guide to British Bats | OP65 | 2001 | Jones & Walsh | £2.75 |
| Exploring colour in the environment | OP63 | 2001 | Bebbington & Bebbington | £2.75 |
| Llwybr enwau bywyd y traeth creigiog | OP62 | 2001 | Cremona et al. | £2.75 |
| Rocky shore name trail | OP61 | 2001 | Ward, Simms, Cremona & Ward | £2.75 |
| A teacher's guide to exploring colour in the environment | OP101 | 2001 | Bebbington & Bebbington | £2.75 |
| Exploring colour in the environment + A teacher's guide to exploring colour in the environment | 264+ | 2001 | Bebbington & Bebbington | £5.00 |
| Cloud name trail | OP60 | 2000 | Swain & Walker | £2.75 |
| Llwybr enwau trychfilod y goedwig | OP59 | 2000 | Bebbington et al. | £2.75 |
| Common seaweeds | OP58 | 2000 | Morrell & Roberts | £2.75 |
| Commoner water plants | OP57 | 2000 | Orton, Bebbington & Bebbington | £3.50 |
| Saltmarsh plants of Britain | OP56 | 1999 | Oldham & Roberts | £2.75 |
| Reptiles and amphibians of Britain and Ireland | OP55 | 1999 | Roberts, Froglife & Ovenden | £2.75 |
| British grasshoppers and allied insects | OP54 | 1999 | Marshall & Ovenden | £2.75 |
| Dragonflies and damselflies of Britain | OP53 | 1999 | Brooks & Askew | £3.50 |
| Top 50 garden birds | OP52 | 1999 | Jackson, Simms & Hayman | £3.50 |
| Tree name trail | OP51 | 1999 | Oldham & Roberts | £3.50 |
| Woodland plants | OP50 | 1998 | Gulliver, Gulliver & Roberts | £2.75 |
| British land mammals | OP49 | 1998 | Bullion | £2.75 |
| Butterflies of Britain | OP48 | 1998 | Bebbington & Lewington | £2.75 |
| Llwybr enwau dwr croyw | OP47 | 1998 | Orton & Bebbington | £2.75 |
| Moorland Plants | OP46 | 1998 | Jones & Roberts | £2.75 |
| Lichens of rocky shores | OP45 | 1998 | Dobson | £2.75 |
| Plants common on sand dunes | OP43 | 1997 | Edmondson & Roberts | £2.75 |
| Describing flowers | OP42 | 1997 | Bebbington & Bebbington | £2.75 |
| Freshwater name trail | OP39 | 1996 | Orton & Bebbington | £2.75 |
| Woodland name trial (mini beasts) | OP32 | 1994 | Bebbington et al. | £2.75 |
